Choose the resource, tier and enchantment
Select Metal Bars, Planks, Cloth, Leather or Stone Blocks, then choose the exact tier and enchantment you want to refine.

See what a refining run actually costs after Resource Return Rate, Focus, station usage fees and marketplace fees. Live prices are community observations, and every assumption stays visible.

Raw from Thetford · refined input from Thetford · output sold in Thetford.



Missing 3 required prices. Enter a manual value below.
The selected market strategy is missing price data for the items below. Enter the missing prices manually in the price panel.
See how much your materials and finished output weigh, how many trips you need and an optional transport cost.
Trip estimates use the selected carry capacity. Travel time and gank risk are not assigned a made-up Silver value.
100 runs each · refine in Thetford · 0/27 recipes have complete market data.
| Item | Profit | ROI | Sell Price | Crafting Cost | 24h Volume | Focus Cost | Silver / Focus | Price Age |
|---|---|---|---|---|---|---|---|---|
| Missing Copper Bar sell-order in Thetford, Copper Ore sell-order in Thetford | Missing | |||||||
| Missing Bronze Bar sell-order in Thetford, Tin Ore sell-order in Thetford, Copper Bar sell-order in Thetford | Missing | |||||||
| Missing Steel Bar sell-order in Thetford, Iron Ore sell-order in Thetford, Bronze Bar sell-order in Thetford | Missing | |||||||
| Missing Steel Bar sell-order in Thetford, Iron Ore sell-order in Thetford, Bronze Bar sell-order in Thetford | Missing | |||||||
| Missing Steel Bar sell-order in Thetford, Iron Ore sell-order in Thetford, Bronze Bar sell-order in Thetford | Missing | |||||||
| Missing Steel Bar sell-order in Thetford, Iron Ore sell-order in Thetford, Bronze Bar sell-order in Thetford | Missing | |||||||
| Missing Steel Bar sell-order in Thetford, Iron Ore sell-order in Thetford, Bronze Bar sell-order in Thetford | Missing | |||||||
| Missing Titanium Steel Bar sell-order in Thetford, Titanium Ore sell-order in Thetford, Steel Bar sell-order in Thetford | Missing | |||||||
| Missing Titanium Steel Bar sell-order in Thetford, Titanium Ore sell-order in Thetford, Steel Bar sell-order in Thetford | Missing | |||||||
| Missing Titanium Steel Bar sell-order in Thetford, Titanium Ore sell-order in Thetford, Steel Bar sell-order in Thetford | Missing | |||||||
| Missing Titanium Steel Bar sell-order in Thetford, Titanium Ore sell-order in Thetford, Steel Bar sell-order in Thetford | Missing | |||||||
| Missing Titanium Steel Bar sell-order in Thetford, Titanium Ore sell-order in Thetford, Steel Bar sell-order in Thetford | Missing | |||||||
| Missing Runite Steel Bar sell-order in Thetford, Runite Ore sell-order in Thetford, Titanium Steel Bar sell-order in Thetford | Missing | |||||||
| Missing Runite Steel Bar sell-order in Thetford, Runite Ore sell-order in Thetford, Titanium Steel Bar sell-order in Thetford | Missing | |||||||
| Missing Runite Steel Bar sell-order in Thetford, Runite Ore sell-order in Thetford, Titanium Steel Bar sell-order in Thetford | Missing | |||||||
| Missing Runite Steel Bar sell-order in Thetford, Runite Ore sell-order in Thetford, Titanium Steel Bar sell-order in Thetford | Missing | |||||||
| Missing Runite Steel Bar sell-order in Thetford, Runite Ore sell-order in Thetford, Titanium Steel Bar sell-order in Thetford | Missing | |||||||
| Missing Meteorite Steel Bar sell-order in Thetford, Meteorite Ore sell-order in Thetford, Runite Steel Bar sell-order in Thetford | Missing | |||||||
| Missing Meteorite Steel Bar sell-order in Thetford, Meteorite Ore sell-order in Thetford, Runite Steel Bar sell-order in Thetford | Missing | |||||||
| Missing Meteorite Steel Bar sell-order in Thetford, Meteorite Ore sell-order in Thetford, Runite Steel Bar sell-order in Thetford | Missing | |||||||
| Missing Meteorite Steel Bar sell-order in Thetford, Meteorite Ore sell-order in Thetford, Runite Steel Bar sell-order in Thetford | Missing | |||||||
| Missing Meteorite Steel Bar sell-order in Thetford, Meteorite Ore sell-order in Thetford, Runite Steel Bar sell-order in Thetford | Missing | |||||||
| Missing Adamantium Steel Bar sell-order in Thetford, Adamantium Ore sell-order in Thetford, Meteorite Steel Bar sell-order in Thetford | Missing | |||||||
| Missing Adamantium Steel Bar sell-order in Thetford, Adamantium Ore sell-order in Thetford, Meteorite Steel Bar sell-order in Thetford | Missing | |||||||
| Missing Adamantium Steel Bar sell-order in Thetford, Adamantium Ore sell-order in Thetford, Meteorite Steel Bar sell-order in Thetford | Missing | |||||||
| Missing Adamantium Steel Bar sell-order in Thetford, Adamantium Ore sell-order in Thetford, Meteorite Steel Bar sell-order in Thetford | Missing | |||||||
| Missing Adamantium Steel Bar sell-order in Thetford, Adamantium Ore sell-order in Thetford, Meteorite Steel Bar sell-order in Thetford | Missing | |||||||
Scanner rows use the selected price mode. 24h volume is the output item's recorded sales volume in Thetford. Manual prices affect only the selected detailed recipe.
Live prices use AO plus newer HC observations when available. Historical averages use AO.
The Habonis Refining Calculator is a free Albion Online refining profit calculator for checking material costs, Resource Return Rate, Focus, city bonuses, station fees, market fees and expected profit.
You can compare refining opportunities across tiers and enchantments, use separate buy and sell cities, stack previous refining tiers yourself and plan the transport for the full run.
Select Metal Bars, Planks, Cloth, Leather or Stone Blocks, then choose the exact tier and enchantment you want to refine.
Choose where you buy raw materials, where you buy previous-tier refined materials, where you refine and where you plan to sell the output.
Set your Focus usage, refining specialization levels, daily bonus and the station usage fee so the Resource Return Rate and total cost match your setup.
Review every input and output price before refining. If public market data is old, missing or different from what you see in game, enter a manual price instead.
Use the opportunity table to compare profit, ROI, Focus efficiency, sell price and volume across the available tiers and enchantments.
Use stacked refining when you want to make previous tiers yourself, then check material weight, transport trips and optional transport cost before you start the run.